Dynavolt Tech Co., Ltd
STOCK CODE: 002684      简体中文 | ENGLISH | EMAIL:info@dynavolt.net
 
 
Motorcycle battery
Nano-gel Battery
Sealed-Factory Activated Battery
Maintenance Free Battery (Dry Charged)
High performance Conventional Battery
Conventional Battery
Harley Series Battery
Automobile battery
JIS Automobile battery
QW Automobile battery
Lithium battery
Starting lithium battery
1.Soft pack lithium battery
2.Cylindrical lithium battery
3.Start & stop lithium battery
3.Halley battery
Lithium battery cell
Lithium battery of electric bicycle
Lithium battery of electric motorcycle
Energy storage lithium battery
Model Voltage
(V)
Capacity
(Ah)
Outline size(cm)
[Total height]
Weight
(Kg)
Charging current
(A)
Terminal type Meter
CCA*
CCA/-18℃
MG19CL-BS 12 21 175*100*175【175】 8 2 4 360 290
MG20H-BS-C 12 20 175*87*154【154】 6 2 9 410 310
MG20HL-BS-C 12 20 175*87*154【154】 6 2 9 410 310
MG24HL-BS 12 24 205*87*162【162】 8 2 4 400 335
MG52430 12 24 178*123*166【166】 8 2 3 345 290
MG30L-BS 12 30 168*127*176【176】 10 3 4 430 360
MG53030 12 28 178*123*166【166】 9 3 3 350 325
MG53034 12 28 178*123*166【166】 9 3 3 390 335
MG60-N30L-BS 12 30 186*130*170【170】 10 3 3 500 335
MG1225 12 3 112*88*69【69】 1 0 50 30
MG1225L 12 3 223*44*69【69】 1 0 50 30
MGHD1230 12 3 112*57*81【81】 1 0 55 35
MG1218 12 18 181*77*165【165】 6 2 15 270 190
MG1222L 12 22 196*130*157【180】 8 2 12 265 240
MG1222R 12 22 196*130*157【180】 8 2 12 265 240
MG1232L 12 32 196*130*157【180】 10 3 12 350 385
MG1232R 12 32 196*130*157【180】 10 3 12 350 385
MG7B-4-C 12 7 150*65*92【92】 3 1 9 245 145
MG9B-4-C 12 8 150*69*105【105】 3 1 9 210 90
MG12B-4-C 12 10 150*69*130【130】 4 1 9 220 155
Total 90 Records, per page 20 Records,total 5 Page, Current pages.  First page Previous page Next page Last Page
 


Address: #33 Guangyi Road, Chenghai, Shantou, Guangdong
 
Tel: +86 0754-86988609
E-Mail: info@dynavolt.net


COPYRIGHT © 2019 Dynavolt New Energy Technology Co., Ltd
ALL RIGHTS RESERVED.