| Motorcycle battery Nano-gel Battery Sealed-Factory Activated Battery Maintenance Free Battery (Dry Charged)  High performance Conventional Battery Conventional Battery Harley Series Battery Automobile battery JIS Automobile battery QW Automobile battery Lithium battery Starting lithium battery 1.Soft pack lithium battery 2.Cylindrical lithium battery 3.Start & stop lithium battery 3.Halley battery Lithium battery cell Lithium battery of electric bicycle Lithium battery of electric motorcycle Energy storage lithium battery | 
        
          | Model | Voltage (V)
 | Capacity (Ah)
 | Outline size(cm) [Total height]
 | Weight (Kg)
 | Charging current (A)
 | Terminal type | Meter CCA*
 | CCA/-18℃ |  
          | MG6-4-2A | 6 | 4 | 71*71*94【94】 | 1 | 0 |  | 55 | 30 |  
          | MG6-6-3B | 6 | 6 | 98*56*116【116】 | 1 | 1 | 5 | 100 | 60 |  
          | MG2.5L-C | 12 | 3 | 80*70*105【105】 | 1 | 0 |  | 70 | 30 |  
          | MG3L-A | 12 | 3 | 98*56*109【109】 | 1 | 0 | 5 | 80 | 35 |  
          | MG4L-B | 12 | 4 | 120*71*91【91】 | 2 | 0 | 4 | 115 | 60 |  
          | MG4HL-B-L | 12 | 5 | 120*71*91【91】 | 2 | 1 | 4 | 130 | 70 |  
          | MG5-3B | 12 | 5 | 120*60*128【128】 | 2 | 1 | 5 | 150 | 80 |  
          | MG5-3B-C | 12 | 5 | 120*60*128【128】 | 2 | 1 | 22 | 150 | 80 |  
          | MG5.5HL-A2-L | 12 | 7 | 135*60*130【130】 | 2 | 1 | 4 | 165 | 90 |  
          | MG6.5L | 12 | 7 | 138*66*101【101】 | 2 | 1 | 5 | 200 | 130 |  
          | MG7A-3A | 12 | 7 | 149*59*130【130】 | 3 | 1 | 5 | 190 | 120 |  
          | MG7A-3A-C | 12 | 7 | 149*59*130【130】 | 3 | 1 | 22 | 190 | 120 |  
          | MG7A-4A | 12 | 7 | 149*59*130【130】 | 3 | 1 | 5 | 190 | 120 |  
          | MG7A-4A-C | 12 | 7 | 149*59*130【130】 | 3 | 1 | 22 | 190 | 120 |  
          | MG7C-A | 12 | 8 | 129*89*114【114】 | 3 | 1 | 1 | 200 | 95 |  
          | MG7-A | 12 | 8 | 135*75*133【133】 | 3 | 1 | 5 | 215 | 130 |  
          | MG7-A-C | 12 | 8 | 135*75*133【133】 | 3 | 1 | 9 | 215 | 130 |  
          | MG7L-A | 12 | 8 | 135*75*133【133】 | 3 | 1 | 5 | 215 | 130 |  
          | MG7L-A-C | 12 | 8 | 135*75*133【133】 | 3 | 1 | 9 | 215 | 130 |  
          | MG9-3B | 12 | 9 | 135*75*139【139】 | 3 | 1 | 5 | 225 | 150 |  
        
          | Total 
          90         Records, per page 
        20         Records,total 
        5         Page, Current
        
pages.
 First page Previous page Next page Last Page |  |